<a href="#content">Skip to content</a>
Lot 22R06-08-01: April Lie T. Obique - - Robusta, Natural
Lot Description
Reference Number: | 22R06-08-01 |
---|
Opening Bid: | $7.00/kg |
---|
Increment: | $0.50 |
---|
Weight: | 114 kgs |
---|
Varietal: | Robusta |
---|
Process: | Natural |
---|
Harvest: | 2021-2022 |
---|
Bags: | 2 |
---|
Bags Size: | 60kg |
---|
Producer Cupping Notes: | Milk Chocolate, Cacao, Malt, Nuts, Molasses, Caramel |
---|
Producer: | April Lie T. Obique - - Robusta, Natural |
---|
Score: | 81.25 |
---|
Country: | PHILIPPINES |
---|
Farm details
Country: |
PHILIPPINES |
Region: |
Negros Occidental |
Town: |
Minoyan/Paglaum, Murcia |
Cooperative: |
M3CG |
Farm Elevation: |
760m |