<a href="#content">Skip to content</a>
Philippine Coffee Quality Competition 2022
Buying Samples?
Please login or register to make your sample purchase.
Login or
Register
Overall Auction Description
Arabica
Variety: |
Arabica-Catimor |
Process: |
Natural |
Score: |
84.79 |
Variety: |
Arabica-Catimor |
Process: |
Natural |
Score: |
84.46 |
Variety: |
Arabica-Typica "Sweet" |
Process: |
Natural |
Score: |
84.42 |
Variety: |
Arabica-Typica |
Process: |
Washed |
Score: |
84.38 |
Variety: |
Arabica-Catimor |
Process: |
Honey |
Score: |
84.08 |
Variety: |
Arabica-Catimor |
Process: |
Natural |
Score: |
83.96 |
Variety: |
Arabica-Catimor |
Process: |
Natural |
Score: |
83.75 |
Variety: |
Arabica-Catimor |
Process: |
Natural |
Score: |
83.63 |
Variety: |
Arabica-Typica "Sweet" |
Process: |
Honey |
Score: |
83.25 |
Variety: |
Arabica-Catimor |
Process: |
Natural |
Score: |
83.25 |
Variety: |
Arabica-Catimor |
Process: |
Honey |
Score: |
83.21 |
Variety: |
Arabica-Catimor |
Process: |
Honey |
Score: |
83.08 |
Robusta
Variety: |
Robusta |
Process: |
Natural |
Score: |
84.41 |
Variety: |
Robusta |
Process: |
Honey |
Score: |
83.53 |
Variety: |
Robusta |
Process: |
Natural |
Score: |
82 |
Variety: |
Robusta |
Process: |
Honey |
Score: |
81.66 |
Variety: |
Robusta |
Process: |
Natural |
Score: |
81.56 |
Variety: |
Robusta |
Process: |
Natural |
Score: |
81.53 |
Variety: |
Robusta |
Process: |
Natural |
Score: |
81.25 |
Variety: |
Robusta |
Process: |
Honey |
Score: |
81.16 |
Variety: |
Robusta |
Process: |
Natural |
Score: |
80.56 |
Variety: |
Robusta |
Process: |
Honey |
Score: |
80.47 |
Lots in this auction
Arabica
Lot | Variety | Process | Score | Bags | Weight | Increment | Bid | | Total value | Title | High bidder | Time left |
22R11-04-16 | Arabica-Catimor | Natural | 84.79 | 2 | 114kgs | $0.50 | $75.00/kg | | $8,550.00 | Marifel Dela Cerna - Catimor, Natural | Teofilo Coffee Company | FINISHED |
| |
22R11-04-01 | Arabica-Catimor | Natural | 84.46 | 3 | 174kgs | $0.50 | $19.50/kg | | $3,393.00 | Cherry Gil Cabanday - Catimor, Natural | Kalsada & Mostra | FINISHED |
| |
22R10-01-09 | Arabica-Typica "Sweet" | Natural | 84.42 | 2 | 114kgs | $0.50 | $46.50/kg | | $5,301.00 | Arnold Pina - Typica "Sweet", Natural | Equilibrium Intertrade | FINISHED |
| |
22R10-01-13 | Arabica-Typica | Washed | 84.38 | 2 | 114kgs | $0.50 | $45.50/kg | | $5,187.00 | Belinda Besto - Typica, Washed | Kalsada & Mostra | FINISHED |
| |
22R11-04-18 | Arabica-Catimor | Honey | 84.08 | 2 | 114kgs | $0.50 | $21.50/kg | | $2,451.00 | Ronald Dicdican - Catimor, Honey | Kalsada & Mostra | FINISHED |
| |
22R11-04-14 | Arabica-Catimor | Natural | 83.96 | 2 | 114kgs | $0.50 | $21.50/kg | | $2,451.00 | Cecilia G. Cavalida - Catimor, Natural | Kalsada & Mostra | FINISHED |
| |
22R11-04-10 | Arabica-Catimor | Natural | 83.75 | 2 | 114kgs | $0.50 | $21.00/kg | | $2,394.00 | Jhon Lawrence D. Dela Cerna - Catimor, Natural | Kalsada & Mostra | FINISHED |
| |
22R11-04-11 | Arabica-Catimor | Natural | 83.63 | 2 | 114kgs | $0.50 | $20.50/kg | | $2,337.00 | Marilyn Tibog - Catimor, Natural | Kalsada & Mostra | FINISHED |
| |
22R10-01-10 | Arabica-Typica "Sweet" | Honey | 83.25 | 2 | 114kgs | $0.50 | $44.00/kg | | $5,016.00 | Renaldo Mansulay - Typica "Sweet", Honey | Equilibrium Intertrade | FINISHED |
| |
22R11-04-02 | Arabica-Catimor | Natural | 83.25 | 2 | 114kgs | $0.50 | $19.50/kg | | $2,223.00 | Leizel I. Silvano - Catimor, Natural | Kalsada & Mostra | FINISHED |
| |
22R11-04-04 | Arabica-Catimor | Honey | 83.21 | 2 | 114kgs | $0.50 | $40.50/kg | | $4,617.00 | Rosemarie Rupecio - Catimor, Honey | Kalsada & Mostra | FINISHED |
| |
22R11-04-06 | Arabica-Catimor | Honey | 83.08 | 2 | 114kgs | $0.50 | $30.50/kg | | $3,477.00 | Jerry Lapasigue - Catimor, Honey | Kalsada & Mostra | FINISHED |
| |
Robusta
Lot | Variety | Process | Score | Bags | Weight | Increment | Bid | | Total value | Title | High bidder | Time left |
22R01-03-01 | Robusta | Natural | 84.41 | 3 | 174kgs | $0.50 | $50.50/kg | | $8,787.00 | Mabini C. Ubuan - Robusta, Natural | Teofilo Coffee Company | FINISHED |
| |
22R12-04-07 | Robusta | Honey | 83.53 | 3 | 174kgs | $0.50 | $11.00/kg | | $1,914.00 | Lovern E. Estrada - Robusta, Honey | Kape Bantay Coffee Farm | FINISHED |
| |
22R12-04-06 | Robusta | Natural | 82.0 | 3 | 174kgs | $0.50 | $10.50/kg | | $1,827.00 | Rey John A. Basco - Robusta, Natural | Maillard Trading | FINISHED |
| |
22R10-01-06 | Robusta | Honey | 81.66 | 3 | 174kgs | $0.50 | $10.00/kg | | $1,740.00 | Eljean V. Dagohoy - Robusta, Honey | Equilibrium Intertrade | FINISHED |
| |
22R10-01-04 | Robusta | Natural | 81.56 | 3 | 174kgs | $0.50 | $8.00/kg | | $1,392.00 | Lorna Libante - Robusta, Natural | Equilibrium Intertrade | FINISHED |
| |
22R01-03-03 | Robusta | Natural | 81.53 | 2 | 114kgs | $0.50 | $8.50/kg | | $969.00 | Erlinda B. Dao-Ayan - Robusta, Natural | Lick El Nido | FINISHED |
| |
22R06-08-01 | Robusta | Natural | 81.25 | 2 | 114kgs | $0.50 | $8.50/kg | | $969.00 | April Lie T. Obique - - Robusta, Natural | Lick El Nido | FINISHED |
| |
22R10-01-05 | Robusta | Honey | 81.16 | 3 | 174kgs | $0.50 | $9.00/kg | | $1,566.00 | Pablo Helomoc - Robusta, Honey | Equilibrium Intertrade | FINISHED |
| |
22R01-03-04 | Robusta | Natural | 80.56 | 2 | 114kgs | $0.50 | $8.50/kg | | $969.00 | Juana B. Bitongan - Robusta, Natural | Common Crew | FINISHED |
| |
22CAR-06-01 | Robusta | Honey | 80.47 | 2 | 114kgs | $0.50 | $8.50/kg | | $969.00 | Olimpo D. Lumasoc - Robusta, Honey | Good Beans PH | FINISHED |
| |
Back to top