Lot 22R10-01-13: Belinda Besto - Typica, Washed
Lot Description
Reference Number: | 22R10-01-13 |
---|---|
Opening Bid: | $10.00/kg |
Increment: | $0.50 |
Weight: | 114 kgs |
Varietal: | Arabica-Typica |
Process: | Washed |
Harvest: | 2021-2022 |
Bags: | 2 |
Bags Size: | 60kg |
Producer Cupping Notes: | Caramel, Grapes, Nutty |
Producer: | Belinda Besto - Typica, Washed |
Score: | 84.38 |
Country: | PHILIPPINES |
Coffee details
Farm details
Country: | PHILIPPINES |
---|---|
Region: | Bukidnon |
Town: | Miarayon |
Cooperative: | MILFACO |
Farm Elevation: | 1500m |
Other info
Please read the terms & conditions before you bid on this item.