<a href="#content">Skip to content</a>
Lot 22R11-04-14: Cecilia G. Cavalida - Catimor, Natural
Lot Description
Reference Number: | 22R11-04-14 |
---|
Opening Bid: | $10.00/kg |
---|
Increment: | $0.50 |
---|
Weight: | 114 kgs |
---|
Varietal: | Arabica-Catimor |
---|
Process: | Natural |
---|
Harvest: | 2021-2022 |
---|
Bags: | 2 |
---|
Bags Size: | 60kg |
---|
Producer Cupping Notes: | Orange, Plum, Spice, Lemongrass |
---|
Producer: | Cecilia G. Cavalida - Catimor, Natural |
---|
Score: | 83.96 |
---|
Country: | PHILIPPINES |
---|
Farm details
Country: |
PHILIPPINES |
Region: |
Davao del Sur |
Town: |
Managa, Balutakay |
Cooperative: |
BACOFA Cooperative |
Farm Elevation: |
1600m |