<a href="#content">Skip to content</a>
Lot 22R11-04-01: Cherry Gil Cabanday - Catimor, Natural
Lot Description
Reference Number: | 22R11-04-01 |
---|
Opening Bid: | $10.00/kg |
---|
Increment: | $0.50 |
---|
Weight: | 174 kgs |
---|
Varietal: | Arabica-Catimor |
---|
Process: | Natural |
---|
Harvest: | 2021-2022 |
---|
Bags: | 3 |
---|
Bags Size: | 60kg |
---|
Producer Cupping Notes: | Rum, Cinnamon, Caramel |
---|
Producer: | Cherry Gil Cabanday - Catimor, Natural |
---|
Score: | 84.46 |
---|
Country: | PHILIPPINES |
---|
Farm details
Country: |
PHILIPPINES |
Region: |
Davao del Sur |
Town: |
Sitio Pluto, Balutakay, Managa |
Cooperative: |
BACOFA Cooperative |
Farm Elevation: |
1500m |