Lot R11-04-10 : Florencia Inojales: Arabica-Catimor-Honey
Lot Description
Reference Number: | R11-04-10 |
---|---|
Opening Bid: | $8.00/kg |
Increment: | $0.40 |
Weight: | 118 kgs |
Varietal: | Catimor |
Process: | Honey |
Harvest: | 2020-2021 |
Bags: | 2 |
Producer Cupping Notes: | Honey, Green Apple, Caramel, Orange, Pecan, Tangerine, Apricot |
Score: | 82.79 |
Farm details
Producer Name: | Florencia Inojales |
---|---|
Region: | Balutakay, Davao del Sur |
Farm Elevation: | 1600 |
Other info
Please read the terms & conditions before you bid on this item.