Lot CAR-07-01 : George Dapliyan: Arabica-Typica-Washed
Lot Description
Reference Number: | CAR-07-01 |
---|---|
Opening Bid: | $8.00/kg |
Increment: | $0.40 |
Weight: | 118 kgs |
Varietal: | Typica |
Process: | Washed |
Harvest: | 2020-2021 |
Bags: | 2 |
Producer Cupping Notes: | Roasted Peanuts, Lemon, Orange, Tangerine, Pomelo |
Score: | 84.36 |
Farm details
Producer Name: | George Dapliyan |
---|---|
Region: | Demang, Sagada, Mountain Province |
Farm Elevation: | 1400 |
Other info
Please read the terms & conditions before you bid on this item.