Lot R11-04-04 : Jastine Mae Dubria: Arabica-Catimor-Natural
Lot Description
Reference Number: | R11-04-04 |
---|---|
Opening Bid: | $8.00/kg |
Increment: | $0.40 |
Weight: | 118 kgs |
Varietal: | Catimor |
Process: | Natural |
Harvest: | 2020-2021 |
Bags: | 2 |
Producer Cupping Notes: | Jasmine, Brown Sugar, Milk Chocolate, Figs, Orange, Lime, Banana, Hazelnut |
Score: | 84.71 |
Farm details
Producer Name: | Jastine Mae Dubria |
---|---|
Region: | Balutakay, Managa, Davao del Sur |
Farm Elevation: | 1490 |
Other info
Please read the terms & conditions before you bid on this item.