<a href="#content">Skip to content</a>
Lot 22R11-04-10: Jhon Lawrence D. Dela Cerna - Catimor, Natural
Lot Description
Reference Number: | 22R11-04-10 |
---|
Opening Bid: | $10.00/kg |
---|
Increment: | $0.50 |
---|
Weight: | 114 kgs |
---|
Varietal: | Arabica-Catimor |
---|
Process: | Natural |
---|
Harvest: | 2021-2022 |
---|
Bags: | 2 |
---|
Bags Size: | 60kg |
---|
Producer Cupping Notes: | Berry, Plum, Spice, Sage |
---|
Producer: | Jhon Lawrence D. Dela Cerna - Catimor, Natural |
---|
Score: | 83.75 |
---|
Country: | PHILIPPINES |
---|
Farm details
Country: |
PHILIPPINES |
Region: |
Davao del Sur |
Town: |
Sitio Pluto, Balutakay, Managa |
Cooperative: |
BACOFA Cooperative |
Farm Elevation: |
1490m |