<a href="#content">Skip to content</a>
Lot 22R12-04-07: Lovern E. Estrada - Robusta, Honey
Lot Description
Reference Number: | 22R12-04-07 |
---|
Opening Bid: | $7.00/kg |
---|
Increment: | $0.50 |
---|
Weight: | 174 kgs |
---|
Varietal: | Robusta |
---|
Process: | Honey |
---|
Harvest: | 2021-2022 |
---|
Bags: | 3 |
---|
Bags Size: | 60kg |
---|
Producer Cupping Notes: | Capsicum, Prune, Green Apple, Winey, Nuts |
---|
Producer: | Lovern E. Estrada - Robusta, Honey |
---|
Score: | 83.53 |
---|
Country: | PHILIPPINES |
---|
Farm details
Country: |
PHILIPPINES |
Region: |
Sultan Kudarat |
Town: |
Tinalon, Senator Ninoy Aquino |
Farm Elevation: |
920m |