Lot FA11: Rosebele Sulatan - Caramel, Orange, Peel, Chocolate
Lot Description
Reference Number: | FA11 |
---|---|
Opening Bid: | $10.00/kg |
Increment: | $0.50 |
Weight: | 114 kgs |
Varietal: | Typica |
Process: | Washed |
Altitude: | 1600 MASL |
Bags: | 2 |
Location: | Bukidnon |
Score: | 84.44 |
Country: | PHILIPPINES |
Coffee details
Tasting Notes: | Caramel, Orange, Peel, Chocolate |
---|
Farm details
Country: | PHILIPPINES |
---|---|
Location: | Bukidnon |
Other info
Please read the terms & conditions before you bid on this item.